
What are the Best Senior Citizens Discounts? | Save Money Tricks |
Senior citizens mostly have no income and have to rely on social security and savings to get by. As such, during this time of life, it’s important to find savings to help you afford your lifestyle.
Senior citizens who want to save money should take advantage of the many discounts available to them. Retailers, restaurant chains, travel agencies, credit lenders and insurance companies, as well as other businesses, offer deals for senior citizens on their products and services.
We have looked at the best discounts and created a list that will allow you to save money during retirement.
Store | Amount | Eligibility | Notes |
---|---|---|---|
A&W | 10% | Varies | Check your local store for details |
Ace Hardware | Varies | 60+ | Check your local store for details |
Albertsons* | 10% off on the first Wednesday of the month | 55+ | Check your local store for details |
AMC Theatres | Varies | 60+ | Check your local theater for details |
Amtrak | 10% | 65+ | See website for details |
Applebee’s* | 10% to 15% | 60+ | Check your local restaurant for details |
Arby’s* | 10%, or discounted drink | 55+ | Check your local restaurant for details |
AT&T | $29.99 Senior Nation plan | 65+ | See website for details |
Back Yard Burgers* | Free drink with purchase | Varies | Check your local restaurant for details |
Bealls* | 20% off every Tuesday | 50+ | Join Club 50 Plus in-store |
Belk | 15% to 20% off every Tuesday | — | See website for details |
Ben & Jerry’s* | 10% | 60+ | Check your local store for details |
Bennigan’s* | Varies | 60+ | Check your local restaurant for details |
Best Western | Up to 15% | 55+ | See website for details |
BI-LO | 5% | 60+ | Check your local store for details |
Big Boy Restaurants* | Varies | 60+ | Check your local restaurant for details |
Bonefish Grill | 10% | — | Must have current AARP membership card |
Boston Market* | Varies | 65+ | Check your local restaurant for details |
Bubba Gump Shrimp Co. | 10% | 50+ | Must have current AARP membership card |
Burger King* | 10%, with additional discounts on soft drinks and coffee | 60+ | Check your local restaurant for details |
C-Town Supermarkets | Varies | Varies | Check your local store for details |
Captain D’s* | Choice of 8 meals and drink for $4.99 or less | 62+ | Check your local restaurant for details |
Carl’s Jr.* | 10%, or discounted drink | 55+ | Check your local restaurant for details |
Carrabba’s | 10% | — | Must have current AARP membership card |
Carrows Restaurants | Discounted breakfast, lunch, and dinner | 55+ | See website for details |
Chart House | 10% | 50+ | Must have current AARP membership card |
Chick-fil-A* | Varies | Varies | Check your local restaurant for details |
Chili’s* | 10% | 55+ | Check your local restaurant for details |
Choice Hotels | 10% | 60+ | See website for details |
Cicis | Varies | 65+ | Check your local restaurant for details |
Cinemark | Varies | 62+ | Check your local theater for details |
Claim Jumper Restaurants | 10% | 50+ | Must have current AARP membership card |
Clarks* | 10% | 62+ | Check your local store for details |
Corky’s Homestyle Kitchen & Bakery | Special menu and Senior Frequent Diner Club Card (buy 9 meals, get 1 free) | 55+ | See website for details |
Country Kitchen* | Special menu | 55+ | Check your local restaurant for details |
Dairy Queen* | 10%, or free small drink | Varies | Check your local restaurant for details |
Denny’s | Special menu | 55+ | See website for details |
Dressbarn | Varies | 55+ | Check your local store for details |
Dunkin’ Donuts* | Varies | 55+ | Check your local store for details |
Einstein Bros. Bagels* | 10% off baker’s dozen | 60+ | Check your local restaurant for details |
El Pollo Loco | 10% | 60+ | See website for details |
Fazoli’s* | Special menu | 62+ | Join Club 62 in-store |
Fred Meyer | 10% | 55+ | Check your local store for details |
Friendly’s* | 10%, with free coffee at breakfast or a free small sundae during non-breakfast hours | — | Check your local restaurant for details |
Fuddruckers* | 10% | 55+ | Check your local restaurant for details |
Golden Corral* | Varies | 60+ | Check your local restaurant for details |
Goodwill Retail Stores* | Varies | 60+ | Check your local store for details |
Great Clips | Varies | 65+ | Check your local salon for details |
Greyhound | 5% | 62+ | See website for details |
Hallmark* | Varies | 55+ | Check your local store for details |
Hardee’s* | 10%, or 33-cent drinks | 60+ | Check your local restaurant for details |
IHOP | Special menu | 55+ | See website for details |
InterContinental Hotels | Varies | 62+ | See website for details |
Jack in the Box | Up to 20%, but discounts vary by location | 55+ | Check your local restaurant for details |
Jiffy Lube Service Center | Varies | 55+ | Check your local shop for details |
KFC | Varies | 55+ | Check your local restaurant for details |
Kohl’s | 15% off every Wednesday | 60+ | See website for details |
Krispy Kreme* | 10% | 50+ | Age and discount can vary by location; check your local store for details |
Landry’s | 10% | 50+ | Must have current AARP membership card |
Long John Silver’s* | Varies | 55+ | Check your local restaurant for details |
Luby’s* | Varies | 55+ | Check your local restaurant for details |
Marriott Hotels | 15% | 62+ | See website for details |
McCormick & Schmick’s | 10% | 50+ | Must have current AARP membership card |
McDonald’s* | Discounted coffee every day | Varies | Check your local restaurant for details |
Michaels | 10% | 55+ | Available in-store only; see website for details |
Mr. Gatti’s Pizza | $4.99 special and $1.89 drinks | — | See website for details |
Mrs. Field’s* | 10% | 60+ | Check your local store for details |
National Parks |
$20 annual pass or $80 lifetime pass |
62+ | See website for details |
The Oceanaire Seafood Room | 10% | — | Must have current AARP membership card |
Old Country Buffet | Varies | 55+ | Check your local restaurant for details |
The Old Spaghetti Factory | Discounted 3-course meal | — | Check your local restaurant for details |
Outback Steakhouse | 10% | — | Must have current AARP membership card |
Papa John’s* | 25% | — | Check your local store for details; AMAC members can try “25SAVE” |
Pep Boys | 10% | 55+ | Check your local store for details |
Perkins Restaurant & Bakery | Special menu | 55+ | See website for details |
Pollo Tropical* | 10% | 50+ | Check your local restaurant for details |
Ponderosa Steakhouse* | Special menu | 60+ | Check your local restaurant for details |
Popeyes Louisiana Kitchen* | 10% | 55+ | Check your local restaurant for details |
Rainforest Cafe | 10% | 50+ | Must have current AARP membership card |
Regal Cinemas | Varies | 60+ | Check your local theater for details |
Rite Aid | 20% off on the 1st Wednesday of each month | 65+ | See website for details |
Ross Dress for Less | 10% off every Tuesday | 55+ | Sign up for the Every Tuesday Club in-store |
Roto-Rooter* | 10% | 55+ | Check with your local provider for details |
SaltGrass Steak House | 10% | 50+ | Must have current AARP membership card |
Salvation Army Thrift Stores* | Varies | 55+ | Check your local store for details |
Schlotzsky’s* | 10% | 60+ | Check your local restaurant for details |
Shoney’s* | 10% | 60+ | Check your local restaurant for details on the Golden Age Club |
Sizzler* | Special menu | 60+ | Check your local restaurant for details |
Sonic Drive-In* | 10%, or free drink | 60+ | Check your local restaurant for details |
Souplantation* | Senior Meal Deal for $7.99, or 10% | 60+ | Meal deals available from 2 pm to 5 pm Monday through Thursday; check your local restaurant for details |
Sprint | $35 per line, per month plan | 55+ | See website for details |
Stein Mart* | 20% off red dot/clearance items | 55+ | Available the first Monday of every month; check your local store for details |
Subway* | 10% | 60+ | Check your local restaurant for details |
Supercuts | 10% off at corporate locations | 60+ | Check your local salon for details |
Sweet Tomatoes* | Senior Meal Deal for $8.29 | — | Available from 2 pm to 5 pm Monday through Friday; check your local restaurant for details |
T-Mobile | $70 Unlimited 55+ plan | 55+ | See website for details |
Taco Bell* | 5% and free drink | 65+ | Check your local restaurant for details |
TCBY* | 10% | 55+ | Check your local shop for details |
Uno Pizzeria & Grill* | 25% off on Wednesdays | 55+ | Check your local restaurant for details |
Verizon Wireless | $60 Go Unlimited 55+ plan | 55+ | See website for details |
Village Inn* | 10% | 60+ | Check your local restaurant for details |
Waffle House | Varies | Varies | Check your local restaurant for details |
Walgreens | 20% off on the first Tuesday of every month | 55+ | Check your local store for details |
Wendy’s* | Varies | 55+ | Check your local restaurant for details |
Whataburger* | Free drink with meal purchase | 55+ | Discounts can vary by location; check your local restaurant for details |
White Castle* | 10% | 62+ | Check your local restaurant for details |